- Description
Specifications
| Printer Type | Printer TypePlastic card printer - dye sublimation/thermal resin - color |
| Print Speed | Up to 1000 cards/hour - monochrome Up to 190 cards/hour - color Up to 450 cards/hour - monochrome duplex Up to 155 cards/hour - color dual-sided |
| Built-in Devices | Status LCD |
| Connectivity Technology | Wired |
| Interface | USB |
| Max Resolution ( B&W ) | 300 dpi |
| Max Resolution ( Color ) | 300 dpi |
| Automatic Duplexing | Yes |
| Total Media Capacity | 200 cards |
| Cables Included | 1 x USB cable |
| Physical dimensions | L21.5 in. x W7.8 in. x H9.5 in. to H11.9 in. (54.6cm x 19.8cm x 24.1cm to 30.2cm) |
| Dimensions & Weight | Width7.8 in Depth21.5 in Height11.9 in Weight11.7 lbs |
| Print resolution | 300 dots per inch, 256 shades |
| Electrical requirements | 100/120V, 50/60 Hz 220/240V, 50/60 Hz |
| Plastic cards accepted | ISO ID-1/ CR-80 size cards 3.370 in. x 2.125 in. (85.6mm x 53.98mm) PVC with glossy laminate surface Clear cards Other core materials with PVC overlaminates are optional |
| Card thicknesses accepted | 0.009 in. to 0.055 in. (0.2286mm to 1.397mm) |
| Operating environment | 60°F to 95°F (15°C to 35°C) 20% to 80% non-condensing humidity |
| Storage environment | 5°F to 140°F (-15°C to 60°C) 10% to 90% humidity |




EUR
GBP
CNY

