Specification of Direct Thermal Labels |
|||
Material Type | paper | Labels Per Roll | 250/500/600/700/800/1000/1500/2000/2500 etc |
Color | plain white | Custom Order | accept customized |
Print Technology | Direct Thermal | Compatible Printers | Zebra and almost other barcode printers |
Application | ideal for shipping, receiving, case labeling and work-in-progress labels | Feature | Cost-effective,Stable quality, with advanced machines and production technologies applied.Pure wood pulp made, with good texture and long retention period. |
Storage tips: 1. Avoid direct sunlight 2. Keep away from oils,chemicals and liquids 3. Storage temperature:≤25℃,Relative humidity≤75%RH |
Stock Size of Direct Thermal Label Roll | |||
Stock Specification (Length*Width*Labels) |
single/double/triple rows |
Core size | label margin distance |
20*10*800 | single | 40mm | 2mm |
30*20*700 | single | 40mm | 2mm |
32*19*5000 | single | 40mm | 2mm |
40*20*700 | single | 40mm | 2mm |
40*30*2500 | single | 40mm | 2mm |
40*30*700 | single | 40mm | 2mm |
50*30*700 | single | 40mm | 2mm |
50*80*600 | single | 40mm | 2mm |
55*25*500 | single | 40mm | 2mm |
60*40*700 | single | 40mm | 2mm |
70*40*1500 | single | 40mm | 2mm |
70*50*500 | single | 40mm | 2mm |
75*50*150 | single | 40mm | 2mm |
80*50*500 | single | 40mm | 2mm |
80*60*1000 | single | 40mm | 2mm |
80*90*500 | single | 40mm | 2mm |
100*100*2000 | single | 40mm | 2mm |
100*120*500 | single | 40mm | 2mm |
100*150*500 | single | 40mm | 2mm |
102*152*250 | single | 40mm | 2mm |
Customized Size Accepted |
1) Cable Label



2) Garment Label


3) PET label


4) wash care label


Customized Size :Width*Length*Labels*Core*Row. ⇑
Samples: Direct thermal Labels with Single/Double/Triple Rows. ⇑

Outdoor environments are one of the harshest applications and one of the most challenging to label. In addition to wide range of temperatures and moisture, the label needs to withstand UV light (which is the most demanding).Choosing the right label, requires understanding the applications requirements, such as:
• Length of Outdoor Usage
• Harsh or Extreme Chemical Resistance
• Smear and Scratch Resistance
• Extreme Temperatures
• Curved Surfaces
• Pre-printed Color
PolyPro™ — Polypropylene label with Matte finish | ||||
Outdoor Length (up to) | Application Temperature | Service Temperature | Key Material Attribute | |
3000T | 1-2 years | 45° F 7° C | -65° F to 200° F -54° C to 93° C | Labeling small curved surfaces or irregularly shaped products |
3000T High-Tack | 1-2 years | 32° F 0° C | -75° F to 200° F -59° C to 93° C | Labeling small curved surfaces or irregularly shaped products, High-tack adhesive |
4000T | 1-2 years | 10° F -12° C | -40° F to 250° F -40° C to 121° C | Labeling small curved surfaces or irregularly shaped products |
4000T High-Tack | 1-2 years | 35° F 2° C | -65° F to 200° F -54° C to 93° C | Labeling small curved surfaces or irregularly shaped products, High-tack adhesive |
Z-Xtreme™ — Polyester label with Matte finish, UL/cUL acceptances | ||||
4000T | 3 years | 50° F 10° C | -40° F to 302° F -40° C to 150° C | Resistant to harsh chemicals (ie. gasoline, oil), Permanent acrylic adhesive |
4000T High-Tack | 3 years | 50° F 10° C | -40° F to 302° F -40° C to 150° C | Resistant to harsh chemicals (ie. gasoline, oil) |
• Printer
• Laser Printer & Copier Supplies
• Inkjet Printer Supplies
• Ribbons & Labels
• Machine & Suppies
• Input Devices