Product
Three formulations of thermal transfer ribbons Contrast | |||
Material type | Features | Advantages | Application |
Wax Ribbon | For standard printing on paper materials. | Inexpensive, Most popular ribbon with limited smudge resistance. | printing address labels, shipping labels, mailing labels, product labels, warehouse labels, price tickets and retail labels |
Wax/Resin Ribbon | For excellent resistance to chemicals on paper and synthetics | Long life, Smudge Resistant Ribbon. | printing product labels, warehouse labels, price tickets, retail labels and healthcare labels |
Resin Ribbon | Provide ultimate durability against chemicals and heat on synthetics | Long life, Scratch and chemical resistant ribbon. | printing asset tracking labels, textile or garment labels, automotive labels, medical and pharmaceutical labels, chemical drum labels, flexible packaging, compliance labels, pcb labels, and chemical or hazardous material labels. |
• Different Color of Leading Tape :clear,silver,blue,etc.
• Different Color of Leading Ribbon :black red blue green purple brown etc.
Product Details
• Different Size of Ribbon Core: 1/2 inch , 1inch with different lengths
• Different Texture of Ribbon Core: paper, plastic etc
Product Contrast
Manufacturing
Quality Control


• Standard Print Test Page
Technical Specifications | |
2300 Wax | |
Colour | Black |
Ink Formulation | Wax |
Base Film | Polyester |
Base Film Caliper | 4.5microns |
Scanning Capabilities | IR and Visible Light |
Ribbon Length | 450 metres/900metres/362metres |
Stocked Widths | 40,60,83,89,102,110,131,156,170&220mm/110 and 170mm/64,84&110mm |
2300 Barcode Scannability | |
The below scannability testing was performed on a 140Xilll. Results are the average of 10 printed barcodes using the setting and label materials shown in the table. |
Label Facestock | Print Speed | Bar Code | Lab Results |
Semi-coated Paper Labels | 304.8mm/sec | 10mil normal code | ANSI Grade A |
Coated Paper Labels and Tags | 304.8mm/sec | 10mil normal code | ANSI Grade A |
Uncoated Paper Labels and Tags | 152.4mm/sec | 15mil rotated code | ANSI Grade A |
Semi-coated Paper Labels | 152.4mm/sec | 15mil rotated code | ANSI Grade A |
Coated Paper Labels and Tags | 152.4mm/sec | 15mil rotated code | ANSI Grade A |
Barcode Ribbon Testing Sheet & Page is above.
Our Product Categories
• Printer
• Laser Printer & Copier Supplies
• Inkjet Printer Supplies
• Ribbons & Labels
• Machine & Suppies
• Input Devices